Hamilton weather
Latitude S 37° 44' 01" Longitude E 142° 00' 52" Elevation 194 m
| Dawn: | 07:02 | Sunrise: | 07:31 | Moonrise: | 07:34 | ![]() |
| Dusk: | 17:55 | Sunset: | 17:27 | Moonset: | 17:32 | |
| Daylight: | 10:53 | Day length: | 09:56 | Moon Phase: | New moon |
Welcome to Weather for the Western District.
The weather station in use is the Oregon Scientific WM-918, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 1.0 °C | Dew Point | 5.0 °C |
| Windchill | 1.0 °C | Humidity | 87% |
| Heat Index | 1.0 °C | Apparent Temperature | -2.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 18.0 mm | Rainfall This Year | 80.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-19 04:31 |
| Wind | |||
| Wind Speed (gust) | 9 km/h | Wind Speed (avg) | 4 km/h |
| Wind Bearing | 344° NNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1021.0 mb | Falling slowly | -0.3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 21-May-12 4:45:01 AM
powered by
Cumulus
v1.9.2 (1020)
